Mortgage Rates
Over 80 mortgage lenders in one place. Save on monthly payments by getting lower rate.
Mortgages Canada > Rates
Find latest mortgage interest rates here
Best Rates for Today
| 6 mnt open | 5 yr closed Rate | ||
|---|---|---|---|
| Steinbach Credit Union | 3.15% | AGF | 3.79% |
| Mackenzie Financial | 4.20% | Alterna | 4.05% |
| Libro | 6.00% | Assiniboine | 4.05% |
Closed Mortgage Rates
| Lender | 6mnth | 1yr | 2yr | 3 yr | 4yr | 5yr | 6yr | 7yr | 10 yr |
| AGF | 5.10% | 5.10% | 5.25% | 5.25% | 5.75% | 5.85% | |||
| Alterna | 5.20% | 4.25% | 4.45% | 4.55% | 5.00% | 4.25% | 5.85% | 6.15% | |
| Assiniboine | 5.2 | 3.29 | 3.59 | 3.79 | 4.19 | 4.29 | |||
| Assumption Life | 4.55 | 4.95 | 5.45 | 5.45 | 5.55 | 7 | 7.15 | ||
| ATB Financial | 5.20% | 4.35% | 4.55% | 4.65% | 5.44% | 4.25% | 7.00% | ||
| President Choice | 4.89 | 4.45 | 4.09 | 4 | 4.55 | 5.1 | 5.5 | ||
| Bankwest | 6.65% | 5.39% | 5.79% | 6.19% | 6.59% | ||||
| Bridge Water Bank | 5.99 | 5.75 | 4.19 | 4.15 | 6.89 | ||||
| Cambrian CU | 2.89% | 3.19% | 3.49% | 3.69% | 4.09% | 4.19% | |||
| Comtech Credit Union | 6.60% | 3.99% | 4.75% | 4.49% | 4.49% | 4.24% | |||
| Concentra Financial | 5.20% | 4.50% | 5.00% | 5.15% | 5.55% | 5.55% | 5.20% | ||
| Canadian Western | 4.50% | 5.00% | 5.15% | 5.44% | 5.55% | ||||
| Desjardins | 4.25% | 4.25% | 4.50% | 4.75% | 5.20% | 5.45% | 6.80% | 6.95% | |
| Duca | 4.60% | 4.20% | 4.30% | 4.35% | 4.40% | 4.25% | |||
| Effort Trust | 4.90% | 4.95% | 5.10% | 5.10% | 5.40% | 5.40% | |||
| Envision Financial | 5.25 | 4.5 | 5 | 5.15 | 5.44 | 5.55 | 7 | 7.15 | |
| Equitable Trust | 5 | 5.15 | 5.15 | 5.7 | 5.79 | ||||
| First National | 3.50% | 3.99% | 4.19% | 4.19% | 4.05% | 5.40% | 5.80% | 5.80% | |
| First Ontario CU | 3.79% | 4.64% | 4.69% | 4.14% | 4.19% | 5.59% | |||
| HSBC | 4.35% | 4.55% | 4.65% | 5.44% | 5.55% | ||||
| ICICI | 5.20% | 4.50% | 5.00% | 5.15% | 5.44% | 5.79% | 7.00% | 7.15% | |
| Italian CS | 4.25% | 4.75% | 4.99% | 4.99% | 4.99% | ||||
| ING Direct | n/a | n/a | n/a | n/a | 4.15 | ||||
| Investors Group | 4.00% | 4.99% | 4.50% | 4.14% | 4.05% | 6.25% | 6.45% | ||
| Key Savings CU | 5.20% | 4.35% | 4.55% | 3.99% | 5.44% | ||||
| Libro | 5.00% | 4.45% | 4.70% | 4.75% | 4.85% | 4.90% | 6.00% | ||
| London Life | 5.200 * | 4.500 * | 5.000 * | 5.150 * | 5.440 * | 5.550 * | 7.000 * | 7.150 * | |
| League Savings | 5.2 | 4.5 | 5 | 5.15 | 5.44 | 5.55 | |||
| Mackenzie | 3.65% | 3.90% | 4.35% | 4.40% | 4.55% | 4.65% | |||
| Manulife Bank | 5.15% | 4.00% | 4.25% | 4.25% | 4.25% | 4.25% | 6.00% | 0.75% | |
| MCAP | 5.20% | 5.00% | 5.75% | 5.75% | 5.75% | 5.55% | 7.00% | 7.15% | |
| Meridian Credit Union | PRIME + 1.00% | PRIME + 0.75% | 6.80% | ||||||
| My Credit Union | 6.00% | 4.20% | 4.40% | 4.15% | 4.69% | 4.05% | |||
| NBC | 4.35 | 4.35 | 4.5 | 4.75 | 5.2 | 5.35 | 6 | 6.8 | 6.8 |
| Pace Credit Union | 5.20% | 4.50% | 5.00% | 5.15% | 5.55% | 5.55% | |||
| Parama Credit Union | 4.00% | 4.60% | 4.50% | 4.75% | 5.00% | ||||
| Prairie Centre CU | 3.60% | 3.95% | 4.55% | ||||||
| Peace Hills Trust | 6.00% | 5.00% | 5.15% | 5.15% | 5.45% | 5.55% | |||
| Scotia Bank | 5.25% | 5.00% | 4.25%3 | 5.25%4 | 3.50%5 | 7.00% | |||
| Steinbach CU | 3.20% | 3.50% | 3.70% | 4.10% | 4.20% | ||||
| Servus Credit Union | 5.20% | 4.35% | 4.55% | 4.65% | 5.44% | 5.55% | |||
| So-Use Credit Union | 6.30% | 3.90% | 4.00% | 4.25% | 4.25% | 4.25% | |||
| TD Canada Trust | 4.50% | 5.00% | 5.20% | 5.44% | 6.40% | 6.80% | 6.80% | ||
| Windsor Family CU | 5.50% | 4.50% | 5.00% | 5.15% | 5.45% | 5.55% | 6.80% | ||
| Your Credit Union | 4.50% | 5.15% | 4.65% | Prime + 1.00% | 5.80% | ||||
| Bank of Montreal | 4.20% | 4.35% | 4.45% | 5.14% | 5.45% | 6.90% | 6.90% | 7.05% | |
| Your Neighbor. CU | 4.30% | 4.60% | 5.10% | 5.30% | 5.35% | ||||
| First Calgary | 5.20% | 3.49% | 5.00% | 3.99% | 5.44% | 4.29% | |||
| CIBC | 5.05 | 4.35 | 4.8 | 4.95 | 5.14 | 5.45 | 6.5 | 6.6 | |
| Citizens Bank | 5.25% | 5.25% | 4.99% | 4.99% | 4.75% | 5.25% | 6.35% | ||
| Coast Capital Savings | 3.50% | 4.05% | |||||||
| Credit Union Atlantic | 5.20% | 4.50% | 5.00% | 5.15% | 5.44% | 5.55% | |||
| Laurentian Bank | 4.45 | 4.2 | 4.35 | 4.8 | 5.15 | 5.45 | 6.5 | 6.8 | 6.95 |
| CT Financial | 4.50% | 4.99% | 4.60% | 4.25% | 4.25% | 6.35% | 6.55% | ||
| North Shore CU | 5.20% | 4.50% | 4.55% | 5.15% | 5.44% | 5.79% | 7.00% | 7.15% | |
| Prospera | 5.20% | 4.50% | 5.00% | 5.15% | 5.45% | 3.79% | 4.25% | ||
| Van City | 5.20% | 4.50% | 5.00% | 5.15% | 5.44% | 5.55% | 7.00% | 7.15% | |
| Westminister | 3.50% | 4.05% | 4.10% | 4.19% | 4.19% | 6.25% | 6.85% | ||
Open and Variable Mortgage Rates
| Lender | 6mnth | 1yr open | 5yr variable | variable |
| Virtual One CU | 5.99% | |||
| Alterna | 7.00% | 7.45% | ||
| Assiniboine | 7.05 | 7.45 | 3 | |
| ATB | 7.00% | 7.45% | ||
| President Choice Financial | 3.3 | |||
| Cambrian | 2.49% | |||
| Comtech Credit Union | 8.40% | 9.00% | ||
| Concentra Financial | 7.45% | 4.00% | ||
| Canada West Bank | 7.00% | 7.45% | 4.00% | |
| Desjardins | 7.00% | 7.45% | 4.00% | |
| DUCA | 6.75% | 3.50% | ||
| Effort Trust | 7.50% | 8.00% | ||
| Envision Financial | 7 | 7.45 | ||
| Equitable Trust | 7.05 | 7.75 | - | |
| First Ontario CU | 7.00% | 7.35% | 4.50% | |
| HSBC | 2.50% | 7.45% | 5.20% | |
| ING Direct | 3.30% | |||
| Key Savings Credit Union | 7.00% | 7.15% | 3.25% | |
| Lambton Financial | 4.50% | 3.50% | ||
| Libro | 6.00% | 3.50% | ||
| London Life | 7.000 * | 7.450 * | ||
| League Savings | 7 | |||
| Mackenzie Financial | 4.20% | |||
| Mcap | 7.45% | 3.30% | ||
| Meridial Credit Union | ||||
| National Bankof Canada | 7 | 7.25 | 3.5 | |
| Pace Credit Union | 7.00% | 7.45% | ||
| Parama | 4.00% | |||
| Prairie Centre CU | 3.50% | |||
| Scotia Bank | 7.05% | 7.50% | 3.30% | |
| Steinbach Credit Union | 3.15% | |||
| Servus Credit Union | 7.10% | 7.00% | ||
| So-Use Credit Union | 8.55% | |||
| TD Canada Trust | 7.45% | 3.30% | ||
| Your Credit Union | 7.00% | 7.15% | ||
| Bank of Montreal | 6.85% | 7.30% | ||
| Your Neighborhood CU | 7.45% | |||
| First Calgary | 7.00% | 7.45% | ||
| CIBC | 7.1 | 7.3 | 3.5 | |
| Citizens Bank | 3.60% | |||
| Credit Union Atlantic | 7.70% | 7.45% | ||
| Laurentian Bank | 6.85 | 7.3 | ||
| Canadian Tire Financial | 7.70% | 3.50% | ||
| North Shore Credit Union | 7.00% | 7.45% | ||
| Prospera | 7.00% | 7.15% | ||
| Van City | 7.00% | 7.45% | ||
| Westminister Savings | 7.00% | 7.45% | 3.50% |
